loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 15, 2024 652.02 59.30 -0.82
Govt. Securities-GSEC2026 Apr 15, 2024 241.86 22.00 -0.15
Govt. Securities-GSEC2025 Apr 15, 2024 97.21 8.84 0.05
Govt. Securities-GSEC2026 Apr 15, 2024 75.27 6.85 -0.02
Reverse Repo-Reverse Repo Apr 15, 2024 25.90 2.36 23,405.99
Govt. Securities-GSEC2026 Apr 15, 2024 19.96 1.82 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 -12.73 -1.17 -149.50